Vicarage Cottage Home Page
About Vicarage Cottage
Cottage Virtual Tour
Tariff
Accessibility Statement
How to find us
Aerial view of the Cottage

Cottage Tariff

January - December 2012

 5 Stars - Visit Britain Self-Catering Award 2012

Dates highlighted in yellow are already booked. 

Dates highlighted in blue are now available only through our agents, English Country Cottages.

Click on any of these dates to go to their website.

All other dates are still available directly from the owner. Please telephone or email Mrs. Joan Mansell Jones for details.

Tel: 01939 290989                               email: m-j@oldvicleaton.com

 

Start day Saturday

 

Tariff per week

 

Start day Saturday

 

Tariff per week

 

7th January £370 7th July £625
14th January £370 14th July £678
21st January £370 21st July £705
28th January £370 28th July £705
4th February £370 4th August £705
11th February £380 11th August £705
18th February £380 18th August £732
25th February £380 25th August £600
3rd March £380 1st September £500
10th March £380 8th September £500
17th March £380 15th September £445
24th March £380 22nd September £420
31st March £550 29th September £455
7th April £550 6th October £375
14th April £405 13th October £426
21st April £435 20th October £375
28th April £485 27th October £542
5th May £445 3rd November £380
12th May £445 10th November £380
19th May £445 17th November £380
26th May £445 24th November £380
2nd June £595 1st December £380
9th June £535 8th December £380
16th June £535 15th December £380
  23rd June £636 22nd December £600
  30th June £673 29th December £585

The cottage facilities are available for up to a maximum of 5 people. Price includes provision of electricity, central heating, bed linen, towels, logs for the open fire and a welcome grocery hamper.

 Vicarage Cottage is a non smoking environment and we regret we are unable to take pets.

Weekly let start days are Saturdays at 3pm - Departure by 10am the following Saturday

Back to the top of the page